Student Name
Chamberlain University
NR-325 Adult Health II
Prof. Name:
Date
Name:Â Jessica Cox
Date:Â 10/14/2021
A proper gastrointestinal (GI) physical assessment involves several systematic steps. Begin by positioning the patient supine with knees slightly flexed and the head of the bed slightly elevated. Ensure the bladder is empty prior to assessment. Inspection includes evaluating the abdomen for changes in skin, the appearance of the umbilicus, symmetry, contour, hernias, masses, or observable movements. During auscultation, always perform this step before percussion and palpation. Use the diaphragm of the stethoscope for high-pitched sounds and the bell for low-pitched sounds, listening to all four quadrants starting in the right lower quadrant (RLQ) for at least two minutes. Assess bowel sounds for normal, hypoactive, or hyperactive characteristics.
Percussion helps estimate liver size and detect the presence of fluid, distension, or masses. Begin percussion below the umbilicus in the right midclavicular line and continue upward until dullness is heard. Tympany indicates air, while dullness indicates fluid or masses. Finally, palpation evaluates organs and detects tenderness, masses, or fluids. Start with light palpation using smooth movements, progressing to deep palpation while observing for verbal and non-verbal cues of discomfort.
Procedure | Purpose | Nursing Responsibility |
---|---|---|
ERCP | Endoscopic visualization of the biliary tree, pancreas, and liver. X-rays are taken after contrast injection. | Pre-op: NPO for 8 hours, obtain consent, and prepare for sedation. Post-op: Monitor vital signs (VS), assess for perforation, infection, and pancreatitis, and check for gag reflex return. |
Colonoscopy | Visualizes the colon and rectum for abnormalities. | Pre-op: Bowel prep, clear liquid diet 24 hours prior, NPO after midnight. Post-op: Monitor for rectal bleeding, pain, and vital signs. Encourage fluid intake and normal diet resumption. |
Liver Biopsy | Sampling hepatic tissue for diagnostic purposes. | Pre-procedure: Verify coagulation status, cross-match blood, and explain the breath-holding technique during needle insertion. Post-procedure: Monitor VS, observe for bleeding, and maintain a flat position for 12–14 hours. |
Test | Normal Range | Purpose |
---|---|---|
Amylase | 40–140 U/L | Evaluates pancreatic function. |
Lipase | 0–160 U/L | Assesses pancreatic health. |
Total Bilirubin | 0.3–1.0 mg/dL | Reflects liver and gallbladder function. |
AST | 0–35 U/L | Indicates liver enzyme activity. |
ALT | 4–36 U/L | Detects liver damage. |
PT | 11–13.5 seconds | Monitors blood clotting. |
aPTT | 22–35 seconds | Evaluates coagulation time. |
Cholesterol | <200 mg/dL | Assesses cardiovascular risk. |
Serum Ammonia | 6–47 mmol/L | Measures liver and kidney function. |
–
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Post Categories
Tags