Student Name
Capella University
BUS-FPX4060 Financial Accounting Principles
Prof. Name:
Date
Assessment 4: Accounting for Liabilities and Equity Worksheet
This assessment covers the analysis of liabilities and equity in three exercises. The instructions provide guidance for journal entries, calculations, and financial reporting for various transactions. All responses follow APA formatting.
During 2011 and 2012, Data Resources, Inc. engaged in several financial transactions involving short-term liabilities. The following steps outline the required analysis and journal entries:
Determine Note Maturity Dates and Interest:
Journal Entries:
Key Transactions and Interest Calculations:
| Date | Transaction Details | Maturity Date | Interest Due |
|—————|———————————————|—————|————–|
| Mar 19, 2011 | Purchased merchandise on credit terms | N/A | N/A |
| Apr 29, 2011 | Replaced accounts payable with 120-day note | Aug 27, 2011 | $816.67 |
| Jun 16, 2011 | Borrowed cash on a 90-day note | Sep 14, 2011 | $1,100.00 |
| Oct 30, 2011 | Borrowed cash on a 90-day note | Jan 28, 2012 | $315.00 |
Interest Expenses:
| Year | Adjusting Entry | Interest Amount |
|—————|———————————————|—————-|
| 2011 | Adjusted accrued interest for UCB note | $213.50 |
| 2012 | Recorded interest expense at note maturity | $101.50 |
Date | Account | Debit | Credit |
---|---|---|---|
Mar 19, 2011 | Merchandise Inventory | $41,250 | Â |
 | Accounts Payable |  | $41,250 |
Apr 29, 2011 | Accounts Payable | $41,250 | Â |
 | Cash | $6,250 |  |
 | Notes Payable |  | $35,000 |
Jun 16, 2011 | Cash | $55,000 | Â |
 | Notes Payable |  | $55,000 |
Aug 28, 2011 | Notes Payable | $35,000 | Â |
 | Interest Expense | $816.67 |  |
 | Cash |  | $35,817 |
Dec 31, 2011 | Interest Expense | $213.50 | Â |
 | Interest Payable |  | $213.50 |
On January 1, 2012, Fromer issued $3,000,000 in 12-year bonds at a 7% annual interest rate, payable semi-annually. The issue price was $2,592,000, reflecting a discount.
Date | Account | Debit | Credit |
---|---|---|---|
Jan 1, 2012 | Cash | $2,592,000 | Â |
 | Discount on Bonds Payable | $408,000 |  |
 | Bonds Payable |  | $3,000,000 |
Interest Expense Calculation:
Semiannual Period-End | Unamortized Discount | Carrying Value |
---|---|---|
1/2011 | $408,000 | $2,592,000 |
6/2011 | $391,000 | $2,609,000 |
12/2011 | $374,000 | $2,626,000 |
6/2012 | $357,000 | $2,643,000 |
12/2012 | $340,000 | $2,660,000 |
Date | Account | Debit | Credit |
---|---|---|---|
Jun 30, 2012 | Bond Interest Expense | $122,000 | Â |
 | Discount on Bond Payable | $17,000 |  |
 | Cash |  | $105,000 |
Stockholder transactions for TransWorld Inc. in 2011 affected the equity accounts.
Date | Description | Amount |
---|---|---|
Jan 1, 2011 | Treasury stock purchase | $48,000 |
Jan 7, 2011 | Dividend declaration | $69,000 |
Dec 31, 2011 | Net income credited | $188,000 |
TransWorld Inc.
Retained Earnings Statement
| Item | Amount |
|————————–|————–|
| Beginning Retained Earnings | $430,000 |
| Add: Net Income | $188,000 |
| Subtract: Dividends Paid | ($144,000) |
| Ending Retained Earnings | $472,800 |
TransWorld Inc.
Stockholders’ Equity Section as of December 31, 2011
| Item | Amount |
|————————–|————–|
| Common Stock | $375,000 |
| Paid-In Capital | $90,000 |
| Retained Earnings | $472,800 |
| Total Equity | $937,800 |
American Psychological Association (APA). (2020). Publication Manual of the American Psychological Association (7th ed.).
Post Categories
Tags