Student Name
Chamberlain University
BIOS-255: Anatomy & Physiology III with Lab
Prof. Name:
Date
The immune system consists of two main branches: the innate and adaptive immune systems. The innate immune system provides the first line of defense against pathogens, including physical barriers like skin and mucous membranes, as well as cellular responses like phagocytosis. It is non-specific, meaning it reacts similarly to all pathogens. On the other hand, the adaptive immune system is highly specific and involves lymphocytes (T-cells and B-cells) that target particular pathogens. Both systems interact closely; the innate immune system triggers the adaptive immune response, and once the adaptive system is activated, it can enhance the innate system’s efficiency in fighting infections.
Antibodies are proteins produced by B-cells that help protect the body from pathogens. There are five major classes of antibodies: IgG, IgA, IgM, IgE, and IgD. Each subclass has distinct functions, but they all share the ability to bind to specific antigens. IgG is the most common and provides long-term immunity, while IgM is the first to appear during an infection. IgA is primarily found in mucous membranes, IgE is involved in allergic responses, and IgD plays a role in the activation of B-cells. Although they differ in structure and function, all subclasses contribute to immune protection through antigen neutralization, opsonization, and activation of the complement system.
Ventilation, external respiration, and internal respiration are vital processes in the respiratory system. Ventilation refers to the movement of air into and out of the lungs, while external respiration occurs in the alveoli, where oxygen from the air is exchanged for carbon dioxide in the blood. Internal respiration involves the exchange of gases between the blood and tissues. These processes are essential for maintaining oxygen levels in tissues and eliminating waste gases like carbon dioxide.
Question Number | Topic | Description |
---|---|---|
1 | Innate and Adaptive Immune Systems | Description of how the innate and adaptive immune systems work and interact. |
2 | Subclasses of Antibodies | Explanation of the various subclasses of antibodies, their similarities and differences. |
3 | Ventilation, External and Internal Respiration | Definition and functions of ventilation, external respiration, and internal respiration. |
4 | Neural Control of Ventilation | Description of brain centers, sensory, and motor signals in regulating ventilation. |
5 | Oxygen and Carbon Dioxide Transport | Explanation of how gases are transported in blood and factors affecting their exchange. |
6 | Major Functions of T-cells | List and brief description of T-cell subclasses and their functions. |
7 | Primary and Secondary Immune Responses | Comparison of primary and secondary responses in adaptive immunity. |
8 | Functions of the Spleen | Overview of the functions performed by the spleen. |
9 | Muscles Involved in Breathing | Description of the muscles used for inhalation and exhalation. |
10 | Characteristics of the Thymus | Key features and functions of the thymus gland. |
11 | Components of the Lymphatic System | Identification and functions of the lymphatic system components. |
12 | Air Conduction System | Overview of the respiratory conduction system for air flow. |
13 | Gas Exchange in the Lung | Explanation of where and how gas exchange occurs in the lungs. |
14 | Functions of RBCs, T-cells, and Others | Description of the roles of RBCs, T-cells, B-cells, cytotoxic T-cells, and NK cells. |
15 | Return of Lymph to Venous Circulation | Process by which lymph returns to the venous system. |
16 | Process of Inhalation and Exhalation | Description of the steps involved in the processes of inhalation and exhalation. |
17 | Feedback Mechanism in Erythropoiesis | Explanation of the feedback mechanisms involved in red blood cell production. |
18 | The Cardiac Cycle | Description of the cardiac cycle, including conduction, contraction, heart sounds, and ECG. |
19 | Blood Pressure Regulation | Explanation of factors that influence blood pressure and negative feedback in regulation. |
20 | Non-specific Immunity | Overview of the responses involved in non-specific immunity. |
21 | Cell-mediated Immunity | Explanation of antigen presentation, recognition, activation, and cellular response in immunity. |
22 | Antibody-mediated Immunity | Description of the processes in antibody-mediated immunity, including activation and cellular responses. |
23 | Inhalation and Exhalation Mechanisms | Detailed description of inhalation and exhalation processes, including events and muscles involved. |
24 | Regulation of Breathing via Feedback | How breathing is controlled through feedback mechanisms related to PCO2, PO2, and pH levels. |
25 | Nonspecific vs. Specific Defense | Explanation of the difference between nonspecific and specific immune responses and the role of lymphocytes. |
26 | Lymphatic System Functions | Identification and functions of the major components of the lymphatic system. |
27 | Nonspecific Defenses | Listing and explanation of the body’s nonspecific defenses, including mechanisms. |
28 | Role of T-cells in Immunity | Description of the types of T-cells and their role in immunity, including activation mechanisms. |
29 | B-cell Activation | Description of the activation mechanisms of B-cells and the formation of plasma and memory B-cells. |
30 | Antibody Structure and Functions | Overview of antibody structure and the functions of antibodies in body fluids and secretions. |
31 | Respiratory Passageway | Description of the organs in the respiratory passageway and differentiation between conducting and respiratory zones. |
32 | Physical Factors Affecting Ventilation | List of physical factors influencing pulmonary ventilation and lung volumes/capacities. |
33 | Oxygen and Carbon Dioxide Transport | Explanation of how gases are transported in blood, with emphasis on factors influencing loading/unloading. |
34 | Respiratory Diseases Comparison | Comparison of the causes and consequences of respiratory conditions like bronchitis, asthma, and lung cancer. |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Post Categories
Tags