Student Name
Capella University
BUS-FPX4063 Advanced Financial Accounting Topics and Trends
Prof. Name:
Date
On the acquisition date, the subsidiary’s fair value was determined to be $1,870,000, while its book value was $1,320,000, resulting in a fair value excess of $550,000. This excess was allocated to specific accounts as follows:
The total allocations sum up to $550,000, aligning with the excess fair value.
Annual amortizations for these adjustments are as follows:
Category | Individual Company Totals | Consolidated Adjustments | Consolidated Totals |
---|---|---|---|
Income Statement | Â | Â | Â |
Revenues | (2,992,000) + (1,188,000) | N/A | (4,180,000) |
Cost of Goods Sold | 1,540,000 + 847,000 | N/A | 2,387,000 |
Depreciation Expense | 572,000 + 22,000 | (5,500) | 588,500 |
Amortization Expense | 0 + 11,000 | 11,000 | 22,000 |
Interest Expense | 96,800 + 11,000 | 2,750 | 110,550 |
Net Income | (1,014,200) + (297,000) | N/A | (1,311,200) |
| Retained Earnings | | | |
| Beginning Balance | (2,783,000) + (968,000) | N/A | (3,751,000) |
| Net Income | (1,014,200) | N/A | (1,014,200) |
| Dividends Paid | 572,000 | N/A | 572,000 |
| Ending Balance | (3,225,200) | N/A | (3,225,200) |
| Balance Sheet | | | |
| Current Assets | 2,123,000 + 1,161,000 | N/A | 3,284,000 |
| Land | 642,400 + 132,000 + 363,000 | N/A | 1,137,400 |
| Buildings & Equipment | 1,929,400 + 583,000 – 55,000 | (5,500) | 2,462,900 |
| Copyright | 0 + 209,000 + 220,000 | (11,000) | 418,000 |
| Total Assets | 6,307,400 + 2,085,600 | N/A | 7,302,900 |
American Psychological Association. (2020). Publication manual of the American Psychological Association (7th ed.). Washington, DC: APA.
Relevant data retrieved from CourseHero, 2024.
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Post Categories
Tags