Student Name
Walden University
NURS 6053 – Interprofessional Organizational and Systems Leadership
Prof. Name:
Date
This section outlines all projected expenditures associated with the initiative, including both start-up and ongoing operating costs. Start-up costs capture one-time investments necessary to launch programs such as leadership development, emotional intelligence education, and the establishment of a Chief Nursing Retention Officer role. Operating costs represent recurring expenses that support long-term staff engagement, retention, and professional development. These financial estimates help determine the feasibility and sustainability of the project across a five-year period.
Start-up expenditures reflect initial financial commitments intended to strengthen workforce capacity and build foundational retention strategies. These items—particularly leadership development and communication training—are designed to equip staff with enhanced competencies that contribute to a healthier organizational culture and improved nurse retention outcomes.
Start-Up Expenses (Year 0–5)
| Start-Up Expense Category | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Grand Total |
|---|---|---|---|---|---|---|---|
| Start-up expenses | – | – | – | – | – | – | $478,485.00 |
| Leadership Development Training (40 participants) | $217,160 | – | – | – | – | – | $217,160 |
| Chief Nursing Retention Officer (GS-13) | $161,200 | – | – | – | – | – | $161,200 |
| Birthday Fund for 957 RNs | $23,925 | – | – | – | – | – | $23,925 |
| Emotional Intelligence Training (60 RNs) | $51,600 | – | – | – | – | – | $51,600 |
| Effective Communication Training (60 RNs) | $24,600 | – | – | – | – | – | $24,600 |
The initiative also requires sustained investments that promote ongoing staff engagement. Recurring costs include birthday recognitions, cost-of-living adjustments for the retention officer, paid time off for birthday leave, and tuition support for new-hire champions. These recurring expenses reinforce a culture of support, recognition, and professional growth—important predictors of nurse retention.
Operating Expenses (Year 0–5)
| Operating Expense Category | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Grand Total |
|---|---|---|---|---|---|---|---|
| Birthday Fund for RNs (after 1 year) | – | $23,925.00 | $23,975.75 | $24,695.02 | $25,435.87 | $26,198.95 | $124,230.59 |
| Chief Nursing Retention Officer + 3% COLA | – | $161,200.00 | $166,036.00 | $171,017.08 | $176,147.59 | $181,433.34 | $679,685.10 |
| PTO for Birthday Leave + COLA | – | $294,449.76 | $303,283.25 | $312,381.75 | $321,753.20 | $331,405.80 | $1,563,273.76 |
| Tuition for New-Hire Champions (15 participants) | – | $30,000.00 | $30,000.00 | $30,000.00 | $30,000.00 | – | $120,000.00 |
| Chair/Chair-Elect Compensation (14 individuals) | – | $42,000.00 | $42,000.00 | $42,000.00 | $42,000.00 | $42,000.00 | $210,000.00 |
| Total Expenses | $478,485.00 | $521,574.76 | $565,295.00 | $580,093.85 | $595,336.67 | $434,889.17 | $3,175,674.45 |
Projected savings are derived from anticipated improvements in staff retention, reduced turnover-associated costs, and decreased orientation expenditures for both new-graduates and experienced new hires. Enhancing retention directly influences organizational efficiency by lowering recruitment needs, decreasing overtime, and improving clinical continuity.
Revenue/Savings (Year 0–5)
| Revenue/Savings Category | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Grand Total |
|---|---|---|---|---|---|---|---|
| 10% Increase in Retention (based on 12% turnover) | – | $918,720.00 | $964,080.00 | $974,670.05 | $1,022,790.60 | $1,053,468.00 | $4,933,728.65 |
| Reduction in New-Grad Orientation Costs (0.012%) | $5,220,000.00 | $5,220,000.00 | $5,220,000.00 | $5,220,000.00 | $5,220,000.00 | – | $26,100,000.00 |
| Reduction in New-Hire Orientation Costs (0.012%) | $1,645,000.00 | $1,645,000.00 | $1,645,000.00 | $1,645,000.00 | $1,645,000.00 | – | $8,225,000.00 |
| Total Revenue/Savings | $7,783,720.00 | $7,829,080.00 | $7,839,670.05 | $7,887,790.60 | $7,918,468.00 | – | $39,258,728.65 |
Cash flow represents the difference between yearly revenues/savings and total expenses. The initiative demonstrates a strong positive financial trajectory beginning in Year 1, with substantial net cash flow gains. These results indicate that the program is both cost-effective and sustainable.
Cash Flow Summary
| Year | Cash Flow |
|---|---|
| 0 | ($478,485.00) |
| 1 | $7,262,145.24 |
| 2 | $7,263,785.00 |
| 3 | $7,259,576.20 |
| 4 | $7,292,453.93 |
| 5 | $7,483,578.83 |
| Total | $36,083,054.20 |
The payback period reflects how long it takes for cumulative net benefits to offset initial start-up costs. Based on cash flow projections, the program recovers its initial investment in less than one year (0.93 years), demonstrating a rapid return on investment and supporting the financial viability of the initiative.
Payback Period Calculation
| Year | Cash Flow ($) | Cumulative Net Cash Flow ($) |
|---|---|---|
| 0 | (478,485.00) | (478,485.00) |
| 1 | 7,262,145.24 | 6,783,660.24 |
| 2 | 7,263,785.00 | 14,047,445.24 |
| 3 | 7,259,576.20 | 21,307,021.44 |
| 4 | 7,292,453.93 | 28,599,475.37 |
| 5 | 7,483,578.83 | 36,083,054.20 |
American Nurses Association. (2023). Nurse retention strategies and workforce stabilization. ANA Publications.
Jones, C. B., & Gates, M. (2022). The costs and benefits of nurse turnover: A business case for nurse retention. Nursing Economics, 40(1), 15–25.
Kovner, C., Djukic, M., & Brewer, C. (2021). Factors associated with work satisfaction among registered nurses. Health Care Management Review, 46(3), 234–245.
Ulrich, B., Barden, C., Cassidy, L., & Varn-Davis, N. (2020). Impact of leadership development on nurse retention. Journal of Nursing Administration, 50(4), 187–195.
Post Categories
Tags