Student Name
Chamberlain University
NR-524: Curriculum Development
Prof. Name:
Date
The ACME Associate Degree in Nursing (ADN) program complies with the California State Board of Nursing curriculum requirements. Below are the prerequisites and the detailed course structure for the two-year program:
The following courses must be completed before admission into the program:
Total Credit Hours: 27
Semester | Course Name and Code | Credit Hours |
---|---|---|
First Semester | NUR 101 – Fundamentals of Nursing I (3T/3L) | 6 |
 | PHA 101 – Pharmacology I (3T/1L) | 4 |
 | NUT 101 – Nutrition (2T) | 2 |
Total Credits | Â | 12 |
Second Semester | NUR 102 – Fundamentals of Nursing II (3T/2L/3C) | 8 |
 | PHA 102 – Pharmacology II (3T/1L) | 4 |
 | NUR 125 – Holistic Nursing Care (3T) | 3 |
Total Credits | Â | 15 |
Total Credits for Year | Â | 27 |
Semester | Course Name and Code | Credit Hours |
---|---|---|
First Semester | NUR 201 – Medical/Surgical Nursing (3T/1L/3C) | 7 |
 | NUR 250 – Nursing Care of Mother and Baby (2T/1C) | 3 |
 | NUR 260 – Mental Health Nursing (2T/1C) | 3 |
Total Credits | Â | 13 |
Second Semester | NUR 202 – Nursing Through the Life Span (3T/1L/3C) | 7 |
 | NUR 255 – Community Nursing (2T/1C) | 3 |
 | NUR 265 – Cultural Diversity and Nursing History (4T) | 4 |
Total Credits | Â | 14 |
Total Credits for Year | Â | 27 |
Total Credits for the Program: 81
Peer collaboration plays a critical role in ensuring the curriculum meets educational and clinical practice standards. By engaging with academic nurse educators, feedback and insights can address gaps in content delivery, promote evidence-based practices, and enhance the program’s alignment with state requirements.
California State Board of Nursing: § 1426. Required Curriculum. 16 CA ADC § 1426 BARCLAYS OFFICIAL CALIFORNIA CODE OF REGULATIONS. Retrieved from http://carules.elaws.us/code/t.16_d.14_art3_sec.1426
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Post Categories
Tags