Student Name
Chamberlain University
NR-226: Fundamentals – Patient Care
Prof. Name:
Date
This section outlines dimensional analysis for calculating the correct dosages of various medications. Each question includes a breakdown of the available dose, the ordered dose, and the calculated amount to be administered.
Question | Ordered Dose | Available Dose | Calculation Using Dimensional Analysis | Answer |
---|---|---|---|---|
1 | Cephalexin 325 mg orally | Cephalexin 250 mg/2 mL | 2 mL250 mg×325 mg\frac{2 \, \text{mL}}{250 \, \text{mg}} \times 325 \, \text{mg}250mg2mL​×325mg = 2.6 mL | 2.6 mL |
2 | Amoxicillin 2.4 g orally | Amoxicillin 600 mg/10 mL | 10 mL600 mg×2400 mg\frac{10 \, \text{mL}}{600 \, \text{mg}} \times 2400 \, \text{mg}600mg10mL​×2400mg = 40 mL | 40 mL |
3 | Diphenhydramine HCl 37.5 mg orally | Diphenhydramine 12.5 mg/10 mL | 10 mL12.5 mg×37.5 mg\frac{10 \, \text{mL}}{12.5 \, \text{mg}} \times 37.5 \, \text{mg}12.5mg10mL​×37.5mg = 30 mL | 30 mL |
4 | Potassium Chloride 60 mEq orally | Potassium Chloride 40 mEq/10 mL | 10 mL40 mEq×60 mEq\frac{10 \, \text{mL}}{40 \, \text{mEq}} \times 60 \, \text{mEq}40mEq10mL​×60mEq = 15 mL | 15 mL |
5 | Gabapentin 275 mg orally | Gabapentin 250 mg/10 mL | 10 mL250 mg×275 mg\frac{10 \, \text{mL}}{250 \, \text{mg}} \times 275 \, \text{mg}250mg10mL​×275mg = 11 mL | 11 mL |
Question | Ordered Dose | Available Dose | Calculation Using Dimensional Analysis | Answer |
---|---|---|---|---|
6 | Morphine Sulfate 60 mg orally | Morphine Sulfate 20 mg/10 mL | 10 mL20 mg×60 mg\frac{10 \, \text{mL}}{20 \, \text{mg}} \times 60 \, \text{mg}20mg10mL​×60mg = 30 mL = 6 tsp | 6 tsp |
7 | Tolbutemide 0.5 g orally | Tolbutemide 250 mg/tablet | 1 tab250 mg×500 mg\frac{1 \, \text{tab}}{250 \, \text{mg}} \times 500 \, \text{mg}250mg1tab​×500mg = 2 tablets | 2 tablets |
8 | Potassium Chloride 50 mEq orally | Potassium Chloride 20 mEq/tablet | 1 tab20 mEq×50 mEq\frac{1 \, \text{tab}}{20 \, \text{mEq}} \times 50 \, \text{mEq}20mEq1tab​×50mEq = 2.5 tablets | 2.5 tablets |
9 | Metformin 0.5 g orally | Metformin 1000 mg/tablet | 1 tab1000 mg×500 mg\frac{1 \, \text{tab}}{1000 \, \text{mg}} \times 500 \, \text{mg}1000mg1tab​×500mg = 0.5 tablets | 0.5 tablets |
10 | Atorvastatin 50 mg orally | Atorvastatin 50 mg/tablet | 1 tab50 mg×50 mg\frac{1 \, \text{tab}}{50 \, \text{mg}} \times 50 \, \text{mg}50mg1tab​×50mg = 1 tablet | 1 tablet |
American Psychological Association. (2020). Publication manual of the American Psychological Association (7th ed.). Washington, DC: Author.
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Post Categories
Tags