Student Name
Chamberlain University
NR-327: Maternal-Child Nursing
Prof. Name:
Date
Chamberlain College of Nursing
NR 327 Antepartum/Intrapartum ISBAR
Patient Initials:Â K.K
Age:Â 25
Gravida/Para:Â G1T0P0A0L0
Gestational Age:Â 27 weeks (singleton pregnancy)
Reason for Admission:Â Sudden increase in weight gain, nausea, vomiting, blurred vision, and headache.
Membrane Status:Â Intact
Fetal Movement:Â Present
Attending Physician:Â Dr. Hunt Kelly
Relevant Medical History:
Time | Temp. | B/P | HR | RR | SpOâ‚‚ | Pain | FHTs |
---|---|---|---|---|---|---|---|
1:45 PM | 36.9°C | 162/98 | 92/min | 22/min | 92% (10L O₂) | 8/10 | 140 |
12:00 PM | 37.0°C | 160/100 | 100/min | 24/min | 97% | 8/10 | 120 |
12:20 PM | 37.0°C | 162/100 | 94/min | 22/min | 97% | 8/10 | 124 |
Maternal Assessment:
Interventions and Medications:
Category | Intervention | Rationale |
---|---|---|
Monitoring | Continuous maternal and fetal monitoring. | Detect changes in vitals and prevent complications of preeclampsia. |
Medications | Administer antihypertensives and magnesium sulfate. | Manage blood pressure and prevent eclampsia-related seizures. |
Activity Restrictions | Maintain bed rest. | Reduce risk of worsening hypertension or preeclampsia complications. |
Education | Educate on preeclampsia warning signs. | Enable timely patient action for symptoms like blurred vision or swelling. |
Follow-Up | Schedule routine clinical visits. | Ensure ongoing management of preeclampsia and maternal-fetal health. |
Discharge Instructions:
American College of Obstetricians and Gynecologists. (2020). Preeclampsia and hypertension in pregnancy: Guidelines and management.
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Post Categories
Tags